KESISWAAN
KOMPETENSI
|
X
|
XI
|
XII
|
TEKNIK PENGELASAN | 32 | 27 | 28 |
TEKNIK KENDARAAN RINGAN 1 | 31 | 31 | 34 |
TEKNIK KENDARAAN RINGAN 2 | 31 | 32 | 34 |
TEKNIK ELEKTRONIKA INDUSTRI | 32 | 35 | 32 |
TEKNIK KOMPUTER & JARINGAN 1 | 31 | 35 | 30 |
TEKNIK KOMPUTER & JARINGAN 2 | 32 | 35 | 29 |
JUMLAH SISWA | 189 | 197 | 187 |
Comments are closed, but trackbacks and pingbacks are open.